Difference between revisions of "Bellarmino-Index haereticorum/Index nominum"
From GATE
(→Index) |
(→Index) |
||
Line 251: | Line 251: | ||
|<span style="color:Red">121</span> || [[Page:Bellarmino-Index_haereticorum.pdf/28|Pelagius]] || V | |<span style="color:Red">121</span> || [[Page:Bellarmino-Index_haereticorum.pdf/28|Pelagius]] || V | ||
|- | |- | ||
− | |122 || | + | |<span style="color:Red">122</span> || [[Page:Bellarmino-Index_haereticorum.pdf/29|Praedestinatorum]] || V |
|- | |- | ||
− | |123 || | + | |<span style="color:Red">123</span> || [[Page:Bellarmino-Index_haereticorum.pdf/29|Reliquiae pelagianorum]] || V |
|- | |- | ||
− | |124 || | + | |<span style="color:Red">124</span> || [[Page:Bellarmino-Index_haereticorum.pdf/30|Nestorius]] || V |
|- | |- | ||
− | |125 || | + | |<span style="color:Red">125</span> || [[Page:Bellarmino-Index_haereticorum.pdf/30|Eutyches]] || V |
|- | |- | ||
− | |126 || | + | |<span style="color:Red">126</span> || [[Page:Bellarmino-Index_haereticorum.pdf/30|Theodorus Mopsuestenus]] || V |
|- | |- | ||
− | |127 || | + | |<span style="color:Red">127</span> || [[Page:Bellarmino-Index_haereticorum.pdf/31|Thalmudistae]] || V |
|- | |- | ||
− | |128 || | + | |<span style="color:Red">128</span> || [[Page:Bellarmino-Index_haereticorum.pdf/33|Pacificantes]] || V |
|- | |- | ||
− | |129 || | + | |<span style="color:Red">129</span> || [[Page:Bellarmino-Index_haereticorum.pdf/33|Petrus Cnaphaeus]] || V |
|- | |- | ||
− | |130 || | + | |<span style="color:Red">130</span> || [[Page:Bellarmino-Index_haereticorum.pdf/33|Severus Antiochenus]] || VI |
|- | |- | ||
− | |131 || | + | |<span style="color:Red">131</span> || [[Page:Bellarmino-Index_haereticorum.pdf/33|Iulianus Halicarnasseus]] || VI |
|- | |- | ||
− | |132 || | + | |<span style="color:Red">132</span> || [[Page:Bellarmino-Index_haereticorum.pdf/34|Christolytae]] || VI |
|- | |- | ||
− | |133 || | + | |<span style="color:Red">133</span> || [[Page:Bellarmino-Index_haereticorum.pdf/34|Agnoitae]] || VI |
|- | |- | ||
− | |134 || | + | |<span style="color:Red">134</span> || [[Page:Bellarmino-Index_haereticorum.pdf/34|Eutychius]] || VI |
|- | |- | ||
− | |135 || | + | |<span style="color:Red">135</span> || [[Page:Bellarmino-Index_haereticorum.pdf/34|Iacobus Syrus]] || VI |
|- | |- | ||
− | |136 || | + | |<span style="color:Red">136</span> || [[Page:Bellarmino-Index_haereticorum.pdf/34|Ioannes Philoponus]] || VII |
|- | |- | ||
|137 || | |137 || |
Revision as of 17:38, 25 March 2020
Index
... more about "Bellarmino-Index haereticorum/Index nominum"
Eusebius Caesariensis +, Tertullianus +, Irenaeus +, Theodoretus +, Damascenus +, Epiphanius +, Augustinus +, (Ps.)-Clemens +, Hilarius Pictaviensis +, Hieronymus +, Ignatius +, Philaster +, Nicephorus +, Vincentius Lerinensis +, Justinus +, Polycarpus +, Clemens Alexandrinus +, (Ps.)-Hegesippus +, Pacianus +, Iohannes Chrysostomus +, Theophylactus +, Basilius Caesariensis +, Cassiodorus +, Athanasius +, Ambrosius +, Socrates +, Rufinus +, Origenes +, Sulpicius Severus +, Gregorius Magnus +, Gregorius Nazianzenus +, Theophilus Alexandrinus +, Cyprianus +, Isidorus Hispalensis +, Prosper Aquitanus +, Mamertus Claudianus +, Victor Uticensis +, Petrus Cluniacensis +, Machumetis +, Gratianus +, Optatus +, Otto Frisingensis +, Eadmerus +, Guimundus +, Leo I papa +, Hilarius laicus +, Sigebertus Gemblacensis +, Innocentius I papa +, Jonas Aurelianensis +, Nicolaus Sanderus +, Burchardus Urspergensis +, Bernhardus Lutzemburgus +, Paulus diaconus +, Ado Viennensis +, Euthymius Zigabenus +, Surius +, Gelasius I papa +, Coelestinus I papa +, Durandus a Sancto Portiano +, Ioannes Cochlaeus +, Silvio Aenea Piccolomini +, Sixtus IV papa +, Evagrius Scholasticus +, Bucchingerus +, Liberatus Carthaginensis +, Onuphrius Panvinius +, Eulogius Alexandrinus +, Gregorius Turonensis +, Guido Terreni + and Flavianus Constantinopolitanus +