- 22:39, 31 March 2020 diff hist +29 Page:Bellarmino-Index haereticorum.pdf/22
- 22:17, 31 March 2020 diff hist +6 Page:Bellarmino-Index haereticorum.pdf/21
- 22:14, 31 March 2020 diff hist +32 Page:Bellarmino-Index haereticorum.pdf/21
- 22:10, 31 March 2020 diff hist +30 Page:Bellarmino-Index haereticorum.pdf/21
- 21:46, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/20
- 21:34, 31 March 2020 diff hist +170 Rufinus current
- 20:55, 31 March 2020 diff hist +2 Ambrosius
- 20:54, 31 March 2020 diff hist +67 Page:Bellarmino-Index haereticorum.pdf/27
- 20:52, 31 March 2020 diff hist +329 Ambrosius
- 20:34, 31 March 2020 diff hist -41 Page:Bellarmino-Index haereticorum.pdf/27
- 20:32, 31 March 2020 diff hist +42 Page:Bellarmino-Index haereticorum.pdf/27
- 20:28, 31 March 2020 diff hist -12 Page:Bellarmino-Index haereticorum.pdf/27
- 19:59, 31 March 2020 diff hist 0 Page:Bellarmino-Index haereticorum.pdf/27
- 17:36, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/27
- 16:52, 31 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 16:50, 31 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/24
- 16:49, 31 March 2020 diff hist +27 Page:Bellarmino-Index haereticorum.pdf/24
- 16:35, 31 March 2020 diff hist 0 Page:Bellarmino-Index haereticorum.pdf/24
- 16:32, 31 March 2020 diff hist -11 Page:Bellarmino-Index haereticorum.pdf/24
- 16:29, 31 March 2020 diff hist +211 Hieronymus current
- 16:13, 31 March 2020 diff hist 0 Page:Bellarmino-Index haereticorum.pdf/23
- 16:11, 31 March 2020 diff hist +15 Page:Bellarmino-Index haereticorum.pdf/23
- 15:54, 31 March 2020 diff hist +34 Page:Bellarmino-Index haereticorum.pdf/23
- 15:41, 31 March 2020 diff hist -8 Page:Bellarmino-Index haereticorum.pdf/15
- 15:39, 31 March 2020 diff hist +167 Page:Bellarmino-Index haereticorum.pdf/15
- 08:33, 31 March 2020 diff hist +259 Basilius Caesariensis
- 07:51, 31 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 07:51, 31 March 2020 diff hist +32 Page:Bellarmino-Index haereticorum.pdf/9
- 07:50, 31 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/9
- 07:50, 31 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/10
- 07:47, 31 March 2020 diff hist -27 Page:Bellarmino-Index haereticorum.pdf/10
- 07:44, 31 March 2020 diff hist +92 Iohannes Chrysostomus
- 07:25, 31 March 2020 diff hist 0 Page:Bellarmino-Index haereticorum.pdf/10
- 07:24, 31 March 2020 diff hist +32 Theophylactus current
- 07:24, 31 March 2020 diff hist +117 Theophylactus
- 07:19, 31 March 2020 diff hist +5 Page:Bellarmino-Index haereticorum.pdf/10
- 07:08, 31 March 2020 diff hist -2 Iohannes Chrysostomus
- 07:08, 31 March 2020 diff hist +1 Iohannes Chrysostomus
- 07:07, 31 March 2020 diff hist +266 Iohannes Chrysostomus
- 06:37, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/29
- 05:52, 31 March 2020 diff hist +16 Page:Bellarmino-Index haereticorum.pdf/28
- 05:27, 31 March 2020 diff hist +4 Page:Bellarmino-Index haereticorum.pdf/28
- 05:24, 31 March 2020 diff hist +5 Page:Bellarmino-Index haereticorum.pdf/28
- 05:21, 31 March 2020 diff hist -12 Page:Bellarmino-Index haereticorum.pdf/29
- 05:17, 31 March 2020 diff hist +4 Page:Bellarmino-Index haereticorum.pdf/29
- 05:15, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/28
- 05:13, 31 March 2020 diff hist -42 Page:Bellarmino-Index haereticorum.pdf/28
- 04:56, 31 March 2020 diff hist -20 Page:Bellarmino-Index haereticorum.pdf/28
- 21:04, 30 March 2020 diff hist +9 Page:Bellarmino-Index haereticorum.pdf/10
- 21:03, 30 March 2020 diff hist +1 Iohannes Chrysostomus