- 07:51, 31 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 07:51, 31 March 2020 diff hist +32 Page:Bellarmino-Index haereticorum.pdf/9
- 07:50, 31 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/9
- 07:50, 31 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/10
- 07:47, 31 March 2020 diff hist -27 Page:Bellarmino-Index haereticorum.pdf/10
- 07:44, 31 March 2020 diff hist +92 Iohannes Chrysostomus
- 07:25, 31 March 2020 diff hist 0 Page:Bellarmino-Index haereticorum.pdf/10
- 07:24, 31 March 2020 diff hist +32 Theophylactus current
- 07:24, 31 March 2020 diff hist +117 Theophylactus
- 07:19, 31 March 2020 diff hist +5 Page:Bellarmino-Index haereticorum.pdf/10
- 07:08, 31 March 2020 diff hist -2 Iohannes Chrysostomus
- 07:08, 31 March 2020 diff hist +1 Iohannes Chrysostomus
- 07:07, 31 March 2020 diff hist +266 Iohannes Chrysostomus
- 06:37, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/29
- 05:52, 31 March 2020 diff hist +16 Page:Bellarmino-Index haereticorum.pdf/28
- 05:27, 31 March 2020 diff hist +4 Page:Bellarmino-Index haereticorum.pdf/28
- 05:24, 31 March 2020 diff hist +5 Page:Bellarmino-Index haereticorum.pdf/28
- 05:21, 31 March 2020 diff hist -12 Page:Bellarmino-Index haereticorum.pdf/29
- 05:17, 31 March 2020 diff hist +4 Page:Bellarmino-Index haereticorum.pdf/29
- 05:15, 31 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/28
- 05:13, 31 March 2020 diff hist -42 Page:Bellarmino-Index haereticorum.pdf/28
- 04:56, 31 March 2020 diff hist -20 Page:Bellarmino-Index haereticorum.pdf/28
- 21:04, 30 March 2020 diff hist +9 Page:Bellarmino-Index haereticorum.pdf/10
- 21:03, 30 March 2020 diff hist +1 Iohannes Chrysostomus
- 21:03, 30 March 2020 diff hist +44 Iohannes Chrysostomus
- 21:02, 30 March 2020 diff hist -3 Page:Bellarmino-Index haereticorum.pdf/10
- 21:01, 30 March 2020 diff hist +42 Page:Bellarmino-Index haereticorum.pdf/10
- 20:36, 30 March 2020 diff hist +66 Page:Bellarmino-Index haereticorum.pdf/18
- 20:20, 30 March 2020 diff hist +34 Page:Bellarmino-Index haereticorum.pdf/21
- 20:08, 30 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 20:07, 30 March 2020 diff hist +33 Page:Bellarmino-Index haereticorum.pdf/21
- 20:06, 30 March 2020 diff hist -30 Page:Bellarmino-Index haereticorum.pdf/21
- 19:55, 30 March 2020 diff hist -17 Page:Bellarmino-Index haereticorum.pdf/21
- 19:51, 30 March 2020 diff hist +2 Page:Bellarmino-Index haereticorum.pdf/21
- 19:49, 30 March 2020 diff hist -3 Page:Bellarmino-Index haereticorum.pdf/21
- 19:44, 30 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/21
- 19:42, 30 March 2020 diff hist -18 Page:Bellarmino-Index haereticorum.pdf/21
- 19:38, 30 March 2020 diff hist +1 Page:Bellarmino-Index haereticorum.pdf/21
- 19:36, 30 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 19:35, 30 March 2020 diff hist +19 Page:Bellarmino-Index haereticorum.pdf/21
- 19:27, 30 March 2020 diff hist +8 Page:Bellarmino-Index haereticorum.pdf/21
- 18:00, 30 March 2020 diff hist +20 Page:Bellarmino-Index haereticorum.pdf/22
- 17:58, 30 March 2020 diff hist +2 Page:Bellarmino-Index haereticorum.pdf/22
- 17:57, 30 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum
- 17:56, 30 March 2020 diff hist +33 Page:Bellarmino-Index haereticorum.pdf/22
- 17:55, 30 March 2020 diff hist -12 Page:Bellarmino-Index haereticorum.pdf/22
- 17:45, 30 March 2020 diff hist +1 Bellarmino-Index haereticorum/Index nominum →Index
- 17:43, 30 March 2020 diff hist +32 Page:Bellarmino-Index haereticorum.pdf/22
- 17:40, 30 March 2020 diff hist +37 Page:Bellarmino-Index haereticorum.pdf/22
- 17:32, 30 March 2020 diff hist -14 Page:Bellarmino-Index haereticorum.pdf/27