Oldest pages

From GATE

Showing below up to 50 results in range #2,401 to #2,450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. AS Works 003‏‎ (17:40, 25 March 2020)
  2. Index:EBC 1614 04 15 1413.pdf‏‎ (17:40, 25 March 2020)
  3. Würzburg‏‎ (17:47, 25 March 2020)
  4. Perù‏‎ (17:49, 25 March 2020)
  5. Index:AKC 1654 02 09 557B-309.pdf‏‎ (10:25, 26 March 2020)
  6. Regensburg‏‎ (10:25, 26 March 2020)
  7. Sevilla‏‎ (10:33, 26 March 2020)
  8. Potosi (Bolivia)‏‎ (11:10, 26 March 2020)
  9. Index:AKC 1657 10-11 568-293.pdf‏‎ (16:44, 26 March 2020)
  10. Ancona (Italy)‏‎ (16:44, 26 March 2020)
  11. Lisbon‏‎ (16:58, 26 March 2020)
  12. Castiglione delle Stiviere (Italy)‏‎ (17:06, 26 March 2020)
  13. Index:AKC 1659 11 27 556-233.pdf‏‎ (17:08, 26 March 2020)
  14. Leopold Wilhelm‏‎ (11:44, 27 March 2020)
  15. Hollant, Johann Baptist van‏‎ (11:47, 27 March 2020)
  16. Müller, Philipp‏‎ (11:50, 27 March 2020)
  17. Index:AKC 1660 04 24 555-275.pdf‏‎ (11:51, 27 March 2020)
  18. Bahia‏‎ (11:56, 27 March 2020)
  19. Tunis‏‎ (12:07, 27 March 2020)
  20. Mahomet Chelebi‏‎ (12:08, 27 March 2020)
  21. Kielmanseck, Heinrich Ulrich von‏‎ (12:12, 27 March 2020)
  22. Schega, Johannes‏‎ (13:02, 27 March 2020)
  23. Firenze‏‎ (13:04, 27 March 2020)
  24. Nürnberg‏‎ (13:22, 27 March 2020)
  25. Amsterdam‏‎ (16:18, 27 March 2020)
  26. Bibliography:AKC Bibliography 0407‏‎ (16:26, 27 March 2020)
  27. Calà, Carlo‏‎ (17:10, 27 March 2020)
  28. Napoli‏‎ (17:12, 27 March 2020)
  29. Bologna‏‎ (17:23, 27 March 2020)
  30. Theodoretus‏‎ (18:39, 27 March 2020)
  31. Sulpicius Severus‏‎ (22:24, 27 March 2020)
  32. Theophilus Alexandrinus‏‎ (17:33, 29 March 2020)
  33. Trier‏‎ (11:43, 30 March 2020)
  34. Fulda‏‎ (11:49, 30 March 2020)
  35. Bamberg‏‎ (11:50, 30 March 2020)
  36. Weimar‏‎ (11:50, 30 March 2020)
  37. Erfurt‏‎ (11:51, 30 March 2020)
  38. Socrates‏‎ (16:50, 30 March 2020)
  39. Theophylactus‏‎ (08:24, 31 March 2020)
  40. Roth, Heinrich‏‎ (10:06, 31 March 2020)
  41. Papenbroeck, Daniel van‏‎ (10:08, 31 March 2020)
  42. Schall von Bell, Johann Adam‏‎ (10:21, 31 March 2020)
  43. Beijing‏‎ (10:22, 31 March 2020)
  44. Ferdinand Karl von Österreich-Tyrol‏‎ (10:30, 31 March 2020)
  45. Karl Joseph von Österreich‏‎ (11:22, 31 March 2020)
  46. Index:AKC 1665 03 21 562-047.pdf‏‎ (11:49, 31 March 2020)
  47. Hamburg‏‎ (12:04, 31 March 2020)
  48. Lubieniecki, Stanisław‏‎ (12:05, 31 March 2020)
  49. Moravský Krumlov (Czech Republic)‏‎ (12:23, 31 March 2020)
  50. Ferdinand Johann von Liechtenstein‏‎ (12:24, 31 March 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)