Oldest pages

From GATE

Showing below up to 50 results in range #14,601 to #14,650.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Page:FC 1913.pdf/10‏‎ (09:59, 14 July 2021)
  2. Page:FC 1913.pdf/11‏‎ (09:59, 14 July 2021)
  3. Page:FC 1913.pdf/12‏‎ (09:59, 14 July 2021)
  4. Page:FC 1913.pdf/13‏‎ (09:59, 14 July 2021)
  5. Page:FC 1913.pdf/14‏‎ (09:59, 14 July 2021)
  6. Page:FC 1913.pdf/15‏‎ (09:59, 14 July 2021)
  7. Page:FC 1913.pdf/16‏‎ (10:00, 14 July 2021)
  8. Page:FC 1913.pdf/17‏‎ (10:00, 14 July 2021)
  9. Page:FC 1913.pdf/18‏‎ (10:00, 14 July 2021)
  10. Page:FC 1913.pdf/19‏‎ (10:00, 14 July 2021)
  11. Page:FC 1913.pdf/20‏‎ (10:00, 14 July 2021)
  12. Index:FC 1922.pdf‏‎ (10:07, 14 July 2021)
  13. Page:FC 1922.pdf/2‏‎ (10:07, 14 July 2021)
  14. Page:FC 1922.pdf/3‏‎ (10:08, 14 July 2021)
  15. Page:FC 1922.pdf/4‏‎ (10:08, 14 July 2021)
  16. Page:FC 1922.pdf/5‏‎ (10:08, 14 July 2021)
  17. Page:FC 1922.pdf/6‏‎ (10:08, 14 July 2021)
  18. Page:FC 1922.pdf/7‏‎ (10:08, 14 July 2021)
  19. Page:FC 1922.pdf/8‏‎ (10:08, 14 July 2021)
  20. Page:FC 1922.pdf/9‏‎ (10:08, 14 July 2021)
  21. Page:FC 1922.pdf/10‏‎ (10:08, 14 July 2021)
  22. Costanza Conti‏‎ (11:51, 14 July 2021)
  23. Dembowski, Ercole‏‎ (16:32, 14 July 2021)
  24. Astronomische Nachrichten‏‎ (16:37, 14 July 2021)
  25. Pulkovo Astronomical Observatory‏‎ (16:57, 14 July 2021)
  26. Reale Museo di fisica e storia naturale di Firenze‏‎ (16:58, 14 July 2021)
  27. Page:ASC 1859 07 05 12-97.pdf/2‏‎ (17:06, 14 July 2021)
  28. Giornale di Roma‏‎ (17:50, 14 July 2021)
  29. Massimo, Mario‏‎ (18:02, 14 July 2021)
  30. Urania Sternwarte‏‎ (18:14, 14 July 2021)
  31. Hansen, Peter Andreas‏‎ (18:20, 14 July 2021)
  32. Berliner Sternwarte‏‎ (20:21, 14 July 2021)
  33. Sternwarte Altona‏‎ (20:58, 14 July 2021)
  34. Observatoire de Paris‏‎ (21:06, 14 July 2021)
  35. Santucci, Vincenzo‏‎ (21:11, 14 July 2021)
  36. Page:ASC 1861 09 05 12-99.pdf/2‏‎ (21:21, 14 July 2021)
  37. Pingré, Alexandre Guy‏‎ (22:19, 14 July 2021)
  38. Santini, Giovanni‏‎ (22:23, 14 July 2021)
  39. Laplace, Pierre-Simon de‏‎ (22:36, 14 July 2021)
  40. Page:EBC 1611 04 24 1054.pdf/1‏‎ (11:52, 15 July 2021)
  41. Page:EBC 1611 04 19 1053a.pdf/1‏‎ (11:55, 15 July 2021)
  42. Index:EBC 1611 04 19 1053a.pdf‏‎ (11:59, 15 July 2021)
  43. Page:EBC 1616 07 30 1725.pdf/2‏‎ (12:03, 15 July 2021)
  44. Peters, Christian August Friedrich‏‎ (12:16, 15 July 2021)
  45. Page:EBC 1618 01 26 1966.pdf/1‏‎ (12:25, 15 July 2021)
  46. Osservatorio astronomico di Trieste‏‎ (12:29, 15 July 2021)
  47. Page:ASC 1861 09 05 12-99.pdf/1‏‎ (12:35, 15 July 2021)
  48. Cosmos‏‎ (12:42, 15 July 2021)
  49. Cométhographie‏‎ (12:45, 15 July 2021)
  50. Page:ASC 1864 08 01 12-109.pdf/1‏‎ (16:35, 15 July 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)