Oldest pages

From GATE

Showing below up to 50 results in range #2,451 to #2,500.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Index:AKC 1665 03 21 562-047.pdf‏‎ (11:49, 31 March 2020)
  2. Hamburg‏‎ (12:04, 31 March 2020)
  3. Lubieniecki, Stanisław‏‎ (12:05, 31 March 2020)
  4. Moravský Krumlov (Czech Republic)‏‎ (12:23, 31 March 2020)
  5. Ferdinand Johann von Liechtenstein‏‎ (12:24, 31 March 2020)
  6. Bordeaux‏‎ (12:35, 31 March 2020)
  7. Pardies, Ignace-Gaston‏‎ (12:37, 31 March 2020)
  8. Weikhard von Auersperg, Johann‏‎ (12:40, 31 March 2020)
  9. Kollonitsch, Leopold Karl von‏‎ (12:43, 31 March 2020)
  10. Index:AKC 1665 11 12 555-212.pdf‏‎ (12:44, 31 March 2020)
  11. Galata (Turkey)‏‎ (12:47, 31 March 2020)
  12. Grueber, Johann‏‎ (12:50, 31 March 2020)
  13. Index:AKC 1666 03 14 564-159.pdf‏‎ (15:37, 31 March 2020)
  14. Mascardi, Nicolò‏‎ (15:38, 31 March 2020)
  15. Chiloé (Chile)‏‎ (15:38, 31 March 2020)
  16. Wolfenbüttel‏‎ (15:41, 31 March 2020)
  17. Puebla de los Ángeles‏‎ (16:32, 31 March 2020)
  18. Nini, Giacomo Filippo‏‎ (16:43, 31 March 2020)
  19. Hieronymus‏‎ (17:29, 31 March 2020)
  20. Rufinus‏‎ (22:34, 31 March 2020)
  21. Spoleto‏‎ (08:57, 1 April 2020)
  22. Facchinetti, Cesare‏‎ (08:59, 1 April 2020)
  23. Index:AKC 1667 12 10 566-240.pdf‏‎ (09:10, 1 April 2020)
  24. Conti, Giovanni Nicola‏‎ (09:25, 1 April 2020)
  25. Index:AKC 1674 02 18 565-043.pdf‏‎ (09:29, 1 April 2020)
  26. Montecuccoli, Raimondo‏‎ (09:31, 1 April 2020)
  27. Index:AKC 1675 01 01 566-234.pdf‏‎ (09:36, 1 April 2020)
  28. Altham, Edward‏‎ (09:37, 1 April 2020)
  29. Waldstein, Johann Friedrich von‏‎ (09:41, 1 April 2020)
  30. Index:AKC 1675 07 03 568-295.pdf‏‎ (09:44, 1 April 2020)
  31. Istanbul‏‎ (09:45, 1 April 2020)
  32. Madrid‏‎ (09:48, 1 April 2020)
  33. Albano‏‎ (09:48, 1 April 2020)
  34. Loreto‏‎ (09:48, 1 April 2020)
  35. Leuven‏‎ (09:48, 1 April 2020)
  36. Toledo‏‎ (09:48, 1 April 2020)
  37. Prague‏‎ (09:48, 1 April 2020)
  38. Capua‏‎ (09:48, 1 April 2020)
  39. Perugia‏‎ (09:48, 1 April 2020)
  40. Mantova‏‎ (09:49, 1 April 2020)
  41. Bruges‏‎ (09:49, 1 April 2020)
  42. Modena‏‎ (09:49, 1 April 2020)
  43. Parma‏‎ (09:49, 1 April 2020)
  44. Fano‏‎ (09:50, 1 April 2020)
  45. Messina‏‎ (09:50, 1 April 2020)
  46. Antwerp‏‎ (09:50, 1 April 2020)
  47. Forlì‏‎ (09:50, 1 April 2020)
  48. Coimbra‏‎ (09:51, 1 April 2020)
  49. Orvieto‏‎ (09:52, 1 April 2020)
  50. Utrecht‏‎ (09:52, 1 April 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)