Difference between revisions of "Page:Jesuitas expulsados.djvu/82"
From GATE
| Page body (to be transcluded): | Page body (to be transcluded): | ||
| Line 1: | Line 1: | ||
| + | [[Category:Jesuitas expulsados pages]] | ||
| + | |||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| + | {| class="wikitable unsortable" | ||
| + | |- | ||
| + | ! scope="col" style="background-color:MintCream"| | ||
| + | ! scope="col" style="background-color:MintCream"| | ||
| + | ! Provincia de Nueba España | ||
| + | ! Idem de Quito | ||
| + | ! Idem de S<sup>ta</sup> Fe | ||
| + | ! Idem del Perú | ||
| + | ! Idem de Chile | ||
| + | ! Idem del Paraguay | ||
| + | ! Sujettos fallecidos en la navegación | ||
| + | ! Idem después de su llegada en estta ciudad | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | | style="background-color:MintCream"| | ||
| + | '''suma de la buelta''' | ||
| + | ! 527 | ||
| + | ! 171 | ||
| + | ! 204 | ||
| + | ! 213 | ||
| + | ! 35 | ||
| + | ! <span style="color:red">352</span> | ||
| + | ! 11 | ||
| + | ! 21 | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="Color:green"> | ||
| + | Colegio de S<sup>ta</sup> Feè de Vera‐Cruz. | ||
| + | </span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Manuel García. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="Color:red"> | ||
| + | Sugetos venidos en dicha Fragatta la Esmeralda, perttenecienttes a la Provincia de Chile. | ||
| + | </span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="Color:green"> | ||
| + | Residencia de S<sup>n</sup> Juan. | ||
| + | </span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Nicolás Diez. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 2. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Joseph Gamboa. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 3. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Pedro Andonaegui. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 4. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Pedro Joseph Jofre. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 5. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Joseph Morales. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 6. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Manuel Torrejón. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 7. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Sebasttián Godoy. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 8. | ||
| + | | style="background-color:MintCream"| | ||
| + | H. Franz<sup>co</sup> Torre. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 9. | ||
| + | | style="background-color:MintCream"| | ||
| + | H.Thomás Rosales. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! 9 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="Color:green"> | ||
| + | Residencia de S<sup>n</sup> Luis de la Punta. | ||
| + | </span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P. Luis de Santtelizes. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 2. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Anttonio Banona. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 3. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Thadeo Godoy. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! 3 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="Color:green"> | ||
| + | Colegio de la ciudad de Mendoza. | ||
| + | </span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P. Franz<sup>co</sup> Funes. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 2. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Anttonio González. | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | ! 527 | ||
| + | ! 171 | ||
| + | ! 204 | ||
| + | ! 213 | ||
| + | ! 47 | ||
| + | ! <span style="color:red">353</span> | ||
| + | ! 11 | ||
| + | ! 21 | ||
| + | |- | ||
| + | |} | ||
Revision as of 08:18, 10 August 2024
This page has not been proofread
f. 40v
| Provincia de Nueba España | Idem de Quito | Idem de Sta Fe | Idem del Perú | Idem de Chile | Idem del Paraguay | Sujettos fallecidos en la navegación | Idem después de su llegada en estta ciudad | ||
|---|---|---|---|---|---|---|---|---|---|
|
suma de la buelta |
527 | 171 | 204 | 213 | 35 | 352 | 11 | 21 | |
|
Colegio de Sta Feè de Vera‐Cruz. |
|||||||||
|
1. |
El Pe Manuel García. |
1 | |||||||
|
Sugetos venidos en dicha Fragatta la Esmeralda, perttenecienttes a la Provincia de Chile. |
|||||||||
|
Residencia de Sn Juan. |
|||||||||
|
1. |
El Pe Nicolás Diez. |
||||||||
|
2. |
P. Joseph Gamboa. |
||||||||
|
3. |
P. Pedro Andonaegui. |
||||||||
|
4. |
P. Pedro Joseph Jofre. |
||||||||
|
5. |
P. Joseph Morales. |
||||||||
|
6. |
P. Manuel Torrejón. |
||||||||
|
7. |
P. Sebasttián Godoy. |
||||||||
|
8. |
H. Franzco Torre. |
||||||||
|
9. |
H.Thomás Rosales. |
9 | |||||||
|
Residencia de Sn Luis de la Punta. |
|||||||||
|
1. |
El P. Luis de Santtelizes. |
||||||||
|
2. |
P. Anttonio Banona. |
||||||||
|
3. |
P. Thadeo Godoy. |
3 | |||||||
|
Colegio de la ciudad de Mendoza. |
|||||||||
|
1. |
El P. Franzco Funes. |
||||||||
|
2. |
P. Anttonio González. |
||||||||
| 527 | 171 | 204 | 213 | 47 | 353 | 11 | 21 |