Difference between revisions of "Bibliography:AKC Bibliography 0291"
From GATE
Line 8: | Line 8: | ||
|Digitization=https://tinyurl.com/y8gaz66v | |Digitization=https://tinyurl.com/y8gaz66v | ||
}} | }} | ||
− | This dissertation cites two of Kircher's machines: the ''Arca musarithmica'' and the ''Organum mathematicum'' (the focus is on the music section). The author quotes the contributions of Jim Bumgarner (''Kircher's mechanical composer: a software implementation'', | + | This dissertation cites two of Kircher's machines: the ''Arca musarithmica'' and the ''Organum mathematicum'' (the focus is on the music section). The author quotes the contributions of Jim Bumgarner (''Kircher's mechanical composer: a software implementation'', https://tinyurl.com/yc7o7ggd) e Deirdre Loughridge (T''he music of a man-computer symbiosis'': https://tinyurl.com/yarzwqfv) both accessible online. |
Revision as of 09:57, 21 June 2017
Steymberg, Ilse. The application of fractal geometry and self-similarity to art music. (2014).
Name(s) | Steymberg, Ilse |
---|---|
Title | The application of fractal geometry and self-similarity to art music |
Year | 2014 |
Language(s) | Eng |
Bibliographic level | Dissertation or thesis |
Keyword(s) | Arca musarithmica; Organum mathematicum |
Digitization | https://tinyurl.com/y8gaz66v |
This dissertation cites two of Kircher's machines: the Arca musarithmica and the Organum mathematicum (the focus is on the music section). The author quotes the contributions of Jim Bumgarner (Kircher's mechanical composer: a software implementation, https://tinyurl.com/yc7o7ggd) e Deirdre Loughridge (The music of a man-computer symbiosis: https://tinyurl.com/yarzwqfv) both accessible online.