Difference between revisions of "Page:Jesuitas expulsados.djvu/18"
From GATE
| Page body (to be transcluded): | Page body (to be transcluded): | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 3. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | P. Juan de Quesada. | |
! | ! | ||
! | ! | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 4. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | P. Vizentte Zaragoza. | |
! | ! | ||
! | ! | ||
| Line 63: | Line 63: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 5. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | P. Thomás González. | |
! | ! | ||
! | ! | ||
| Line 76: | Line 76: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 6. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | P. Joseph Clain. | |
! | ! | ||
! | ! | ||
| Line 89: | Line 89: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 7. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | P. Juan de Arcos. | |
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 102: | Line 102: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 8. | |
| − | | style="background-color:MintCream"| | + | | style="background-color:MintCream"| |
| − | + | P. Joachín de la Torre. | |
| − | |||
| − | |||
! | ! | ||
! | ! | ||
| Line 114: | Line 112: | ||
! | ! | ||
! | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! | ! | ||
| + | |-| style="background-color:MintCream; text-align:center" | | ||
| + | 9. | ||
| + | | style="background-color:MintCream"| | ||
| + | P. Fernando Allès. | ||
! | ! | ||
! | ! | ||
| Line 128: | Line 123: | ||
! | ! | ||
! | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! | ! | ||
! | ! | ||
| + | |-| style="background-color:MintCream; text-align:center" | | ||
| + | 10. | ||
| + | | style="background-color:MintCream"| | ||
| + | H. Marcelo Ferrer. | ||
! | ! | ||
! | ! | ||
| Line 142: | Line 134: | ||
! | ! | ||
! | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! | ! | ||
! | ! | ||
! | ! | ||
| + | |-| style="background-color:MintCream; text-align:center" | | ||
| + | 11. | ||
| + | | style="background-color:MintCream"| | ||
| + | H. Anttonio Lugas. | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
| − | + | |-| style="background-color:MintCream; text-align:center" | | |
| − | + | 12. | |
| − | + | | style="background-color:MintCream"| | |
| − | |- | + | H. Marcos Marttínez. |
| − | | style="background-color:MintCream; text-align:center" | | ||
| − | |||
| − | | style="background-color:MintCream"| | ||
| − | |||
| − | |||
! | ! | ||
! | ! | ||
| Line 179: | Line 158: | ||
! | ! | ||
! | ! | ||
| + | ! 12 | ||
! | ! | ||
! | ! | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="color:red"> | |
| + | Saetia N<sup>tra</sup> S<sup>ra</sup> del Carmen.</span> | ||
! | ! | ||
! | ! | ||
| Line 196: | Line 177: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="Color:blue"> | |
| + | Provincia de Nueva España.</span> | ||
! | ! | ||
! | ! | ||
| Line 209: | Line 191: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="Color:green"> | |
| + | Colegio de S<sup>n</sup> Gregorio de México.</span> | ||
! | ! | ||
! | ! | ||
| Line 222: | Line 205: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 1. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P | + | El P<sup>e</sup> Ignacio Lizazuain. |
! | ! | ||
! | ! | ||
| Line 235: | Line 218: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 2. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Gaspar María Minalla. |
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 248: | Line 231: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 3. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Nicolás Vázquez. |
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 261: | Line 244: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 4. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Joseph María Zamorano. |
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 274: | Line 257: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 5. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Vizentte Díaz. |
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 287: | Line 270: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 6. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Christtiano Malek. |
| − | ! | + | ! |
! | ! | ||
! | ! | ||
| Line 300: | Line 283: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 7. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | H. Esttanislao Fondevilla. | |
| − | ! | + | ! 7 |
! | ! | ||
! | ! | ||
| Line 313: | Line 296: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="Color:green"> | |
| − | ! | + | Colegio de S<sup>n</sup> Pedro y S<sup>n</sup> Pablo Máximo de México.</span> |
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 326: | Line 310: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 1. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | El P. Joseph Vallartta. |
! | ! | ||
! | ! | ||
| Line 339: | Line 323: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 2. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | P. | + | P. Franz<sup>co</sup> Xavier Evangelista Contreras. |
! | ! | ||
! | ! | ||
| Line 351: | Line 335: | ||
! | ! | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
| Line 397: | Line 341: | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | ! | + | ! 78 |
| − | ! | + | ! 8 |
| − | ! | + | ! 94 |
! | ! | ||
! 11 | ! 11 | ||
| − | ! | + | ! <span style="color:red">168</span> |
| − | ! | + | ! 1 |
| − | ! | + | ! 2 |
|- | |- | ||
|} | |} | ||
Revision as of 04:46, 28 June 2024
This page has not been proofread
f. 9v
| Provincia de Nueba España | Idem de Quito | Idem de Sta Fe | Idem del Perú | Idem de Chile | Idem del Paraguay | Sujettos fallecidos en la navegación | Idem después de su llegada en estta ciudad | ||
|---|---|---|---|---|---|---|---|---|---|
|
suma de la buelta |
71 | 8 | 15 | 94 | 11 | 165 | 1 | 2 | |
|
3. |
P. Juan de Quesada. |
||||||||
|
4. |
P. Vizentte Zaragoza. |
||||||||
|
5. |
P. Thomás González. |
||||||||
|
6. |
P. Joseph Clain. |
||||||||
|
7. |
P. Juan de Arcos. |
||||||||
|
8. |
P. Joachín de la Torre. |
||||||||
|
P. Fernando Allès. |
|||||||||
|
H. Marcelo Ferrer. |
|||||||||
|
H. Anttonio Lugas. |
|||||||||
|
H. Marcos Marttínez. |
12 | ||||||||
|
Saetia Ntra Sra del Carmen. |
|||||||||
|
Provincia de Nueva España. |
|||||||||
|
Colegio de Sn Gregorio de México. |
|||||||||
|
1. |
El Pe Ignacio Lizazuain. |
||||||||
|
2. |
P. Gaspar María Minalla. |
||||||||
|
3. |
P. Nicolás Vázquez. |
||||||||
|
4. |
P. Joseph María Zamorano. |
||||||||
|
5. |
P. Vizentte Díaz. |
||||||||
|
6. |
P. Christtiano Malek. |
||||||||
|
7. |
H. Esttanislao Fondevilla. |
7 | |||||||
|
Colegio de Sn Pedro y Sn Pablo Máximo de México. |
|||||||||
|
1. |
El P. Joseph Vallartta. |
||||||||
|
2. |
P. Franzco Xavier Evangelista Contreras. |
||||||||
| 78 | 8 | 94 | 11 | 168 | 1 | 2 |