Difference between revisions of "Palermo"
From GATE
(Replaced content with "<imagemap> File:APUG_Manuscripts.jpg|Codici rect 1102 346 1238 445 Claude Martin </imagemap>") |
|||
Line 1: | Line 1: | ||
− | < | + | |
− | + | <shtml keyname="admin" hash="77e76e26502f33331a33c44b865e10c4bcc7df02dbf2fef3ccfaf60dac151751"><img id="Image-Maps-Com-image-maps-2017-04-10-064641" src="http://www.image-maps.com/m/private/84530/93305-APUG_Manuscripts.jpg" border="0" width="3468" height="2244" orgWidth="3468" orgHeight="2244" usemap="#image-maps-2017-04-10-064641" alt="" /> | |
− | rect 1102 346 1238 445 | + | <map name="image-maps-2017-04-10-064641" id="ImageMapsCom-image-maps-2017-04-10-064641"> |
− | </ | + | <area alt="prova" title="Villalpando" href="http://www.image-maps.com/" shape="rect" coords="1102,346,1238,445" style="outline:none;" target="_self" onmouseover="if(document.images) document.getElementById('Image-Maps-Com-image-maps-2017-04-10-064641').src= '';" onmouseout="if(document.images) document.getElementById('Image-Maps-Com-image-maps-2017-04-10-064641').src= 'http://www.image-maps.com/m/private/84530/93305-APUG_Manuscripts.jpg';" data-maphilight='prova' /> |
+ | <area shape="rect" coords="3466,2242,3468,2244" alt="Image Map" style="outline:none;" title="Image Map" href="http://www.image-maps.com/index.php?aff=mapped_users_84530" /> | ||
+ | </map> | ||
+ | </shtml> |
Revision as of 14:02, 10 April 2017