Difference between revisions of "Page:Jesuitas expulsados.djvu/39"
From GATE
| Page body (to be transcluded): | Page body (to be transcluded): | ||
| Line 1: | Line 1: | ||
| + | [[Category:Jesuitas expulsados pages]] | ||
| + | |||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| + | {| class="wikitable unsortable" | ||
| + | |- | ||
| + | ! scope="col" style="background-color:MintCream"| | ||
| + | ! scope="col" style="background-color:MintCream"| | ||
| + | ! Provincia de Nueba España | ||
| + | ! Idem de Quito | ||
| + | ! Idem de S<sup>ta</sup> Fe | ||
| + | ! Idem del Perú | ||
| + | ! Idem de Chile | ||
| + | ! Idem del Paraguay | ||
| + | ! Sujettos fallecidos en la navegación | ||
| + | ! Idem después de su llegada en estta ciudad | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | | style="background-color:MintCream"| | ||
| + | '''suma del frentte''' | ||
| + | ! 310 | ||
| + | ! 24 | ||
| + | ! 164 | ||
| + | ! | ||
| + | ! 11 | ||
| + | ! <span style="color:red">220</span> | ||
| + | ! 8 | ||
| + | ! 8 | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Colegio de Valladolid de Mechoacán.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Pablo Timotteo Malo. | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Colegio de Zelaya.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Franz<sup>co</sup> Luis Alegría. | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Cassa professa de México.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El H<sup>o</sup> Juan Llorent. | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Colegio de Queréttaro.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Enrrique Malo. | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Colegio del Espíritu S<sup>to</sup> de Puebla.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El P<sup>e</sup> Bernardino Orttiz. | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:red">Sugetto venido en dicha Fragatta S<sup>n</sup> Cenón, perte‐ neciente a la Provincia de Quitto.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | <span style="color:green">Colegio de Popayán.</span> | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | 1. | ||
| + | | style="background-color:MintCream"| | ||
| + | El H<sup>o</sup> Anttonio Jijón. | ||
| + | ! | ||
| + | ! 1 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:MintCream; text-align:center" | | ||
| + | |||
| + | | style="background-color:MintCream"| | ||
| + | |||
| + | ! 315 | ||
| + | ! 25 | ||
| + | ! 164 | ||
| + | ! | ||
| + | ! 11 | ||
| + | ! <span style="color:red">220</span> | ||
| + | ! 8 | ||
| + | ! 8 | ||
| + | |- | ||
| + | |} | ||
Revision as of 07:25, 20 July 2024
This page has not been proofread
f. 20r
| Provincia de Nueba España | Idem de Quito | Idem de Sta Fe | Idem del Perú | Idem de Chile | Idem del Paraguay | Sujettos fallecidos en la navegación | Idem después de su llegada en estta ciudad | ||
|---|---|---|---|---|---|---|---|---|---|
|
suma del frentte |
310 | 24 | 164 | 11 | 220 | 8 | 8 | ||
|
Colegio de Valladolid de Mechoacán. |
|||||||||
|
1. |
El Pe Pablo Timotteo Malo. |
1 | |||||||
|
Colegio de Zelaya. |
|||||||||
|
1. |
El Pe Franzco Luis Alegría. |
1 | |||||||
|
Cassa professa de México. |
|||||||||
|
1. |
El Ho Juan Llorent. |
1 | |||||||
|
Colegio de Queréttaro. |
|||||||||
|
1. |
El Pe Enrrique Malo. |
1 | |||||||
|
Colegio del Espíritu Sto de Puebla. |
|||||||||
|
1. |
El Pe Bernardino Orttiz. |
1 | |||||||
|
Sugetto venido en dicha Fragatta Sn Cenón, perte‐ neciente a la Provincia de Quitto. |
|||||||||
|
Colegio de Popayán. |
|||||||||
|
1. |
El Ho Anttonio Jijón. |
1 | |||||||
| 315 | 25 | 164 | 11 | 220 | 8 | 8 |