Difference between revisions of "Page:Jesuitas expulsados.djvu/12"
| Page body (to be transcluded): | Page body (to be transcluded): | ||
| Line 30: | Line 30: | ||
! | ! | ||
! | ! | ||
| − | ! | + | ! 140 |
! | ! | ||
! | ! | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 7. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | H. | + | H. Manuel Riera. |
! | ! | ||
! | ! | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 8. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | H. | + | H. Andrés de Barja. |
! | ! | ||
! | ! | ||
| Line 63: | Line 63: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 9. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | H. | + | H. Ramón Ascasso. |
! | ! | ||
! | ! | ||
| Line 76: | Line 76: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 10. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | H. | + | H. Pedro Cañas. |
! | ! | ||
! | ! | ||
| Line 89: | Line 89: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | 11. | |
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | H. | + | H. MiguelMonzón. |
! | ! | ||
! | ! | ||
| Line 102: | Line 102: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="color:red"> | |
| + | Navío el Loretto.</span> | ||
! | ! | ||
! | ! | ||
| Line 115: | Line 116: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="Color:blue"> | |
| + | Provincia de S<sup>ta</sup> Fee.</span> | ||
! | ! | ||
! | ! | ||
| Line 128: | Line 130: | ||
|- | |- | ||
| style="background-color:MintCream; text-align:center" | | | style="background-color:MintCream; text-align:center" | | ||
| − | + | ||
| style="background-color:MintCream"| | | style="background-color:MintCream"| | ||
| − | + | <span style="Color:green"> | |
| + | Colegio Máximo de S<sup>ta</sup> Fee.</span> | ||
! | ! | ||
! | ! | ||
Revision as of 06:44, 25 June 2024
f. 6v
| Provincia de Nueba España | Idem de Quito | Idem de Sta Fe | Idem del Perú | Idem de Chile | Idem del Paraguay | Sujettos fallecidos en la navegación | Idem después de su llegada en estta ciudad | ||
|---|---|---|---|---|---|---|---|---|---|
|
suma de la buelta |
71 | 15 | 140 | ||||||
|
7. |
H. Manuel Riera. |
||||||||
|
8. |
H. Andrés de Barja. |
||||||||
|
9. |
H. Ramón Ascasso. |
||||||||
|
10. |
H. Pedro Cañas. |
||||||||
|
11. |
H. MiguelMonzón. |
||||||||
|
Navío el Loretto. |
|||||||||
|
Provincia de Sta Fee. |
|||||||||
|
Colegio Máximo de Sta Fee. |
|||||||||
|
110. |
H. Raphael Marttorel. |
||||||||
|
111. |
H. Joseph Fernández. |
||||||||
|
112. |
H. Thomás Gergens. |
||||||||
|
113. |
H. Joseph Caparroso. |
||||||||
|
114. |
H. Joseph Geninoz. |
||||||||
|
115. |
H. Migl Salioz. |
||||||||
|
116. |
H. Pablo Carrer. |
||||||||
|
117. |
H. Phelis Anaya. |
||||||||
|
118. |
H. Joseph Ramos. |
||||||||
|
119. |
H. Acacio Negele. |
||||||||
|
120. |
H. Anttonio Arze. |
||||||||
|
121. |
H. Mattheo Colomines. |
||||||||
|
122. |
H. Anttonio Bada. |
||||||||
|
123. |
H. Thomás Guillermo de Bruno. |
||||||||
|
124. |
H. Antto Escola. |
||||||||
|
125. |
H. Joseph Polinguer. |
||||||||
|
126. |
H. Joseph Anttonio Carranza. |
||||||||
|
127. |
H. Juan Baptistta Ibarrola. |
||||||||
|
128. |
H. Juan Domínguez. |
||||||||
|
129. |
H. Christtóval Sanz. |
||||||||
|
130. |
H. Pedro Céspedes. |
||||||||
|
131. |
H. Agusttín Lascano. |
||||||||
| 71 | 15 |