Difference between revisions of "MediaWiki:New"
From GATE
ArchivesPUG (talk | contribs) |
ArchivesPUG (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span style="display:block; width: | + | <div style="width:70%"> |
− | <hr style="border-color:red; border-width:3px"> | + | <span>1</span><hr style="border-color:black; border-width:3px"> <span>1</span><br> |
+ | <span style="display:block; width:20%;"><hr style="border-color:red; border-width:3px"></span> 1a/1b | ||
+ | <span style="display:block; width:30%;"><hr style="border-color:red; border-width:3px"></span> 2 | ||
+ | <hr style="border-color:black; border-width:3px"> 3 | ||
+ | </div> | ||
+ | |||
+ | <shtml keyname="admin" hash="e84fbfddcd694767fa3a69c3ec084c7a08ac8ccb884445cecc84b72bf44d14d2"><table style="width: 100%;"> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td style="width: 15%%; border-right-width: 3px; border-right-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 15%;">1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 15%%; border-right-width: 3px; border-right-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black; background-color: lightcoral;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black; background-color: lightcoral;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-top-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%;"></td> | ||
+ | <td style="width: 10%;"></td> | ||
+ | <td style="width: 10%;"></td> | ||
+ | <td style="width: 15%;">1a</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 15%%; border-right-width: 3px; border-right-color: black;">Filigrana tipo 2</td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-top-color: black;"></td> | ||
+ | <td style="width: 10%;"></td> | ||
+ | <td style="width: 10%;"></td> | ||
+ | <td style="width: 15%;">1b</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 15%%; border-right-width: 3px; border-right-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 15%;">2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 15%%; border-right-width: 3px; border-right-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 10%; border-bottom-width: 3px; border-bottom-color: black;"></td> | ||
+ | <td style="width: 15%;">3</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table></shtml> |
Latest revision as of 15:23, 22 July 2020
1
1
1a/1b
2
3
1
1a/1b
2
3
1 | ||||||||
1a | ||||||||
Filigrana tipo 2 | 1b | |||||||
2 | ||||||||
3 |