<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gate.unigre.it/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Bibliography%3AAKC_Bibliography_0392</id>
	<title>Bibliography:AKC Bibliography 0392 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gate.unigre.it/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Bibliography%3AAKC_Bibliography_0392"/>
	<link rel="alternate" type="text/html" href="https://gate.unigre.it/mediawiki/index.php?title=Bibliography:AKC_Bibliography_0392&amp;action=history"/>
	<updated>2026-04-23T19:49:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.7</generator>
	<entry>
		<id>https://gate.unigre.it/mediawiki/index.php?title=Bibliography:AKC_Bibliography_0392&amp;diff=68504&amp;oldid=prev</id>
		<title>Martín M. Morales at 09:35, 15 January 2020</title>
		<link rel="alternate" type="text/html" href="https://gate.unigre.it/mediawiki/index.php?title=Bibliography:AKC_Bibliography_0392&amp;diff=68504&amp;oldid=prev"/>
		<updated>2020-01-15T09:35:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:35, 15 January 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot; &gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Contained in=Early Science and Medicine, Volume 23: Issue 5-6, 487–508&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Contained in=Early Science and Medicine, Volume 23: Issue 5-6, 487–508&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Bibliographic level=Paper in journal&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Bibliographic level=Paper in journal&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Key Concept(s)=Analogy&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Digitization=https://doi.org/10.1163/15733823-02356P05&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Digitization=https://doi.org/10.1163/15733823-02356P05&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;During the sixteenth and seventeenth centuries, plants were the object of a primarily descriptive approach: naturalists were concerned mainly with collecting and classifying. When confronted with the splendour of great herbals and florilegia, one can easily overlook the works which deal with plants from a more theoretical or philosophical perspective. This paper examines a chapter on vegetal magnetism in Athanasius Kircher’s treatise Magnes sive de arte magnetica. My analysis shows how Kircher uses the analogy with magnets to describe the various features of plants. He uses analogy as an epistemological tool. In Kircher’s view, analogy is not merely an illustration, it also helps him to show how plants with all their more-or-less peculiar morphological and physiological properties can be included in the whole order of creation.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;During the sixteenth and seventeenth centuries, plants were the object of a primarily descriptive approach: naturalists were concerned mainly with collecting and classifying. When confronted with the splendour of great herbals and florilegia, one can easily overlook the works which deal with plants from a more theoretical or philosophical perspective. This paper examines a chapter on vegetal magnetism in Athanasius Kircher’s treatise Magnes sive de arte magnetica. My analysis shows how Kircher uses the analogy with magnets to describe the various features of plants. He uses analogy as an epistemological tool. In Kircher’s view, analogy is not merely an illustration, it also helps him to show how plants with all their more-or-less peculiar morphological and physiological properties can be included in the whole order of creation.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key my_wiki:diff::1.12:old-68503:rev-68504 --&gt;
&lt;/table&gt;</summary>
		<author><name>Martín M. Morales</name></author>
	</entry>
	<entry>
		<id>https://gate.unigre.it/mediawiki/index.php?title=Bibliography:AKC_Bibliography_0392&amp;diff=68503&amp;oldid=prev</id>
		<title>Martín M. Morales: Created page with &quot;{{AKC Bibliography entries |Name(s)=Lucie Čermáková |Title=Athanasius Kircher and Vegetal Magnetism: Analogy as a Method |Printer=Brill |Language=eng |Contained in=Early Sc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://gate.unigre.it/mediawiki/index.php?title=Bibliography:AKC_Bibliography_0392&amp;diff=68503&amp;oldid=prev"/>
		<updated>2020-01-15T09:33:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{AKC Bibliography entries |Name(s)=Lucie Čermáková |Title=Athanasius Kircher and Vegetal Magnetism: Analogy as a Method |Printer=Brill |Language=eng |Contained in=Early Sc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{AKC Bibliography entries&lt;br /&gt;
|Name(s)=Lucie Čermáková&lt;br /&gt;
|Title=Athanasius Kircher and Vegetal Magnetism: Analogy as a Method&lt;br /&gt;
|Printer=Brill&lt;br /&gt;
|Language=eng&lt;br /&gt;
|Contained in=Early Science and Medicine, Volume 23: Issue 5-6, 487–508&lt;br /&gt;
|Bibliographic level=Paper in journal&lt;br /&gt;
|Digitization=https://doi.org/10.1163/15733823-02356P05&lt;br /&gt;
}}&lt;br /&gt;
During the sixteenth and seventeenth centuries, plants were the object of a primarily descriptive approach: naturalists were concerned mainly with collecting and classifying. When confronted with the splendour of great herbals and florilegia, one can easily overlook the works which deal with plants from a more theoretical or philosophical perspective. This paper examines a chapter on vegetal magnetism in Athanasius Kircher’s treatise Magnes sive de arte magnetica. My analysis shows how Kircher uses the analogy with magnets to describe the various features of plants. He uses analogy as an epistemological tool. In Kircher’s view, analogy is not merely an illustration, it also helps him to show how plants with all their more-or-less peculiar morphological and physiological properties can be included in the whole order of creation.&lt;/div&gt;</summary>
		<author><name>Martín M. Morales</name></author>
	</entry>
</feed>